Client | Project | WorkSummary | Weight(ton) | Duration |
---|---|---|---|---|
Vogt - Nem Inc. | Big Sandy -17396 | Fabricate HRSG duct and platform x 2 units for export to USA | 555 | 26/12/01 5/6/01 |
Kaefer Raco Engineering | Bowin Power | Fabricate air filter and duct work for Alstom's GT26 gas turbine x 2 units | 221 | 22/11/01 1/4/01 |
Alstom Power Australia | Bowin Power | Fabricate and erect HRSG stack x 2 units for 700 MW CC. | 260 | 15/1/01 29/6/01 |
Vogt - Nem Inc. | Blythe -17393 | Fabricate HRSG duct and platform x 2 units for export to USA | 619 | 26/12/00 5/5/01 |
Vogt - Nem Inc. | Zealand -17392 | Fabricate HRSG duct and platform x 2 units for export to USA | 529 | 15/11/00 10/4/01 |
Vogt - Nem Inc. | Perryville -17391 | Fabricate HRSG duct and platform x 2 units for export to USA | 529 | 8/11/00 15/5/01 |
Alstom Power Australia | Swan Bank Project | Fabricate HRSG casing and inlet duct x 1 unit for export to Australia | 109 | 23/9/00 1/1/01 |
Alstom Power Australia | Bang Bo Power | Fabricate HRSG casing and inlet duct x 1 units for 350 MW CC | 122 | 16/8/00 1/3/01 |
Vogt - Nem Inc. | Heyroad -17389 | Fabricate HRSG duct x 3 units for export to USA | 177 | 2/8/00 8/12/00 |
Vogt - Nem Inc. | Smith -17383 | Fabricate HRSG duct and platform x 2 units for export to USA | 544 | 23/7/00 8/2/01 |
Vogt - Nem Inc. | Wansley -17385 | Fabricate HRSG duct and platform x 4 units for export to USA | 878 | 15/6/00 8/1/01 |
Vogt - Nem Inc. | Londonderry -17387 | Fabricate HRSG duct and platform x 2 units for export to USA | 531 | 15/6/00 15/1/01 |
Vogt - Nem Inc. | Goat Rock -17386 | Fabricate HRSG duct and platform x 2 units for export to USA | 439 | 18/4/00 8/10/00 |
Vogt - Nem Inc. | Payne Creek | Fabricate HRSG casing, duct and platform x 2 units for export to USA | 544 | 7/2/00 25/6/00 |
Aalborg Industries, Inc. | GO#1988 Alstom - Rades | Fabricate HRSG stack and Bypass stack for export to Tunisia | 387 | 5/2/00 12/6/00 |
Babcock & Wilcox | Millmerran Power | Fabricate air and gas duct, casing and windbox for coal fired boiler 425 MW x 2 | 1,250.00 | 12/11/99 30/11/00 |
Babcock & Wilcox | Sidi Krir Unit 3 & 4 | Fabricate duct and casing for coal fired boilers 450 MW x 2 | 1,041.00 | 15/9/99 30/11/01 |
ABB Sadelmi SpA | Mae Moh FGD unit 4-7 | Fab and erect FGD duct and support for Lignite fired boiler 150 MW x 4 units | 1,468.00 | 16/10/98 18/10/99 |
Aalborg Industries, Inc. | Al Tawelah Phase II | Fabricate HRSG stack x 2 units, export to Abu Dhabi | 241 | 10/9/98 30/1/99 |
Babcock & Wilcox | Batu Hijau | Fab. duct and casing for boiler 28 MW x 4, export to Indonesia | 320 | 13/2/98 24/7/98 |
Registered Office :
215/148-149 Pracharad 1Rd.,
Kwang Bangsue,Khet Bangsue, Bangkok 10800 Thailand Tel.: +66 (0)2 585 2556 to 8 Fax : +66 (0) 2 587 6068 |
VIPCO 2 Main Workshop :
42, 52 Moo 7, Koo-Bang-Luang, Ladlumkaew, Pathumthani 12140 Thailand Tel.: +66 (0) 2 979 4001 to 8 Fax : +66 (0) 2 979 4010 |
VIPCO 1 Workshop :
28/2 Moo 4, Bangkok-Pathumthani Rd., Bang Ka-yang,Muang Pathumthani Pathumthani 12000 Thailand Tel.: +66 (0) 2 975 2811 to 4 Fax : +66 (0) 2 975 2815 |
VIPCO 4 Fin Shop :
220-220/1 Moo 3,Toong Sukhla, Sriracha District, Chonburi 20230 Thailand Tel.: +66 (0) 38 401 207,494 059-60 Fax : +66 (0) 38 401 206 |
VIPCO 5 Workshop :
559/9 Moo. 1 Nong Kham
Sriracha District, Chonburi 20110 Thailand Tel.: +66 (0) 38 110 711-18 |
VIPCO 6 Workshop:
Laem Chabang Port,
(near
CO Seaport), Toong Sukhla, Sriracha District, Chonburi, Thailand |