Client | Project | WorkSummary | Weight(ton) | Duration |
---|---|---|---|---|
Electricity Generating Authority of Thailand | Krabi Power | Erection of FGD absorber, duct work, and related equipments for 350 MW boiler | 3300 | 20/4/01 31/1/02 |
The Bangchak Petroleum Public Company Ltd. | Modify SCTU#1900 | Repair / fab & erect vessel/colmns and pipe for waste treatment unit | 26/2/01 16/2/02 | |
Alstom Power Australia | Bowin Power | Fabricate and erect HRSG stack x 2 units for 700 MW CC. | 260 | 15/1/01 29/6/01 |
Alstom Power Thailand | Bang Bo Power | Fabricate and install embedment parts for ST/GT26 x 1 unit for 350 MW CC. | 102 | 15/12/00 10/4/01 |
Alstom Power Thailand | Bowin Power | Fabricate and install embedment parts for ST/GT26 x 2 units for 713 MW CC | 26/7/00 5/11/00 | |
J.V. EGCO/ITE Co.,Ltd. | Ratchaburi Combined Cycle | Erection HRSG x 2 units and interconnected piping for combined cycle 600 MW | 5102 | 1/2/99 31/8/99 |
ABB Sadelmi SpA | Mae Moh FGD unit 4-7 | Fab and erect FGD duct and support for Lignite fired boiler 150 MW x 4 units | 1468 | 16/10/98 18/10/99 |
Kumagai Gumi Co.,Ltd. | COCO Phase III | Erection coaling handling and structure for coal fired boiler | 815 | 19/7/98 2/12/98 |
Siam Cement Public Co., Ltd. | Tungsong 6 | Erect dome for limestone circular storage in cement plant | 20/10/97 18/6/98 | |
Siam Cement Company | Tungsong 6 | Erect stacker and reclaimer total 6 units for cement plant | 1049 | 15/10/97 15/5/98 |
Power-P Public Company | Bangkok Cogen. | Erection mechanical equipments for 112 MW cogeneration plant (HRSG, CT, ST and B | 1940 | 13/9/97 30/4/98 |
Siam Cement Company | Kang Koi 2 | Erect stacker and reclaimer for cement plant | 158 | 15/11/96 15/1/97 |
Siam Guardian Co., Ltd. | Capping line installation | Erect equipments of capping line for glass manufacturing process | 15/10/96 15/2/97 | |
Siam Cement Company | Kang Koi 1 and 2 | Erect stacker and reclaimer for cement plant | 20/8/96 18/11/97 | |
LG Engineering Co., Ltd. | TPI Lube Base Oil | Install 135,00 dia-inch of piping work and equipments for lube base oil plant | 15/3/96 15/10/96 | |
Siam Cement Company | Lampang | Erect stacker and reclaimer total 6 units for cement plant | 1172 | 15/10/95 15/3/96 |
Sumsung Heavy Industires Co.,Ltd. | TPI Ethylene Project | Erect 110 tph oil/gas fired boiler x 2 and 35 MW steam turbine in Ethylene Plant | 15/10/95 30/9/96 | |
Siam Cement Company | Tungsong 5 | Erect stacker and reclaimer total 6 units for cement plant | 1172 | 15/9/95 15/4/96 |
Asia Cement Co., Ltd. | Asia Cement 2 | Fab. and erect raw mill, ESP, clinker cooler, conveyor, silo | 7553 | 15/1/95 15/3/96 |
Kvaerner ABB Consortium | Bhumibol Hydro Power Project | Install unit 8 spiral draft tubes and associated equipment | 4/7/94 31/12/95 |
Registered Office :
215/148-149 Pracharad 1Rd.,
Kwang Bangsue,Khet Bangsue, Bangkok 10800 Thailand Tel.: +66 (0)2 585 2556 to 8 Fax : +66 (0) 2 587 6068 |
VIPCO 2 Main Workshop :
42, 52 Moo 7, Koo-Bang-Luang, Ladlumkaew, Pathumthani 12140 Thailand Tel.: +66 (0) 2 979 4001 to 8 Fax : +66 (0) 2 979 4010 |
VIPCO 1 Workshop :
28/2 Moo 4, Bangkok-Pathumthani Rd., Bang Ka-yang,Muang Pathumthani Pathumthani 12000 Thailand Tel.: +66 (0) 2 975 2811 to 4 Fax : +66 (0) 2 975 2815 |
VIPCO 4 Fin Shop :
220-220/1 Moo 3,Toong Sukhla, Sriracha District, Chonburi 20230 Thailand Tel.: +66 (0) 38 401 207,494 059-60 Fax : +66 (0) 38 401 206 |
VIPCO 5 Workshop :
559/9 Moo. 1 Nong Kham
Sriracha District, Chonburi 20110 Thailand Tel.: +66 (0) 38 110 711-18 |
VIPCO 6 Workshop:
Laem Chabang Port,
(near
CO Seaport), Toong Sukhla, Sriracha District, Chonburi, Thailand |