Client | Project | WorkSummary | Weight(ton) | Duration |
---|---|---|---|---|
Voest-Alpine Material Handling | Callide Project | Fabricate counterweight 116 ton for export to Australia | 116 | 22/8/00 15/9/00 |
Continental Ace Pty Ltd. | Mae Moh 2nd Lignite Relocation | Fabricate structure of feed table and station of lignite handling system | 165 | 15/9/98 10/1/98 |
Kumagai Gumi Co.,Ltd. | COCO Phase III | Erection coaling handling and structure for coal fired boiler | 815 | 19/7/97 12/12/98 |
Siam Cement Public Company | Modify Belt Conveyor K.K.2 | Fab and assembly pulley for belt conveyor | 15/2/98 15/3/98 | |
Krupp Fordertechnik GmbH | CMC Project | Fabricate apron feed pan of crusher unit for lignite open mining | 102 | 19/11/97 15/4/98 |
Siam Cement Company | Tungsong 6 | Erect stacker and reclaimer total 6 units for cement plant | 1,049.00 | 15/10/97 15/5/98 |
Siam Cement Company | Kang Koi 2 | Erect stacker and reclaimer for cement plant | 158 | 15/11/96 15/1/97 |
Siam Cement Company | Tungsong 6 | Fabricate bucket elevator for cement plant | 450 | 21/10/96 8/5/97 |
Siam Cement Company | Tungsong 6 | Fabricate stacker and reclaimer total 6 units for cement plant | 671 | 21/10/96 18/4/97 |
Siam Cement Company | Kang Koi 1 and 2 | Erect stacker and reclaimer for cement plant | 20/8/96 18/11/97 | |
Siam Cement Company | Tung Song 6 | Fabricate side tripper for coal unload | 15/1/96 15/11/96 | |
Siam Cement Company | Tungsong 5 | Erect stacker and reclaimer total 6 units for cement plant | 1,172.00 | 15/9/95 15/4/96 |
Nippon Conveyor | Mae Moh 4th Lignite | Fab semi-mobile crusher unit and conveyor system | 1/3/94 30/9/94 | |
Kumagai Gumi Co.,Ltd. | Mae Moh Lignite Handling | Fabricate conveyor frame and crusher house | 25/6/95 15/3/96 | |
Eglo Engineering Pty, Ltd. | Mae Moh 1st Lignite | Fabricate structure of drive station and belt frame of lignite handling system | 20/4/92 3/11/92 | |
Siam Cement Company | Kao Wong 1 | Fab and erect stacker and reclaimer for cement plant | 15/6/91 15/3/91 | |
Siam Cement Company | Kao Wong 1 | Fab and erect overhead crane x 7 units for cement plant | 15/5/91 30/1/92 | |
Plus One Industrial Corp. | Siam Cellulose Wood Yard | Fabricate conveyor bridge for pulp and paper industry |
Registered Office :
215/148-149 Pracharad 1Rd.,
Kwang Bangsue,Khet Bangsue, Bangkok 10800 Thailand Tel.: +66 (0)2 585 2556 to 8 Fax : +66 (0) 2 587 6068 |
VIPCO 2 Main Workshop :
42, 52 Moo 7, Koo-Bang-Luang, Ladlumkaew, Pathumthani 12140 Thailand Tel.: +66 (0) 2 979 4001 to 8 Fax : +66 (0) 2 979 4010 |
VIPCO 1 Workshop :
28/2 Moo 4, Bangkok-Pathumthani Rd., Bang Ka-yang,Muang Pathumthani Pathumthani 12000 Thailand Tel.: +66 (0) 2 975 2811 to 4 Fax : +66 (0) 2 975 2815 |
VIPCO 4 Fin Shop :
220-220/1 Moo 3,Toong Sukhla, Sriracha District, Chonburi 20230 Thailand Tel.: +66 (0) 38 401 207,494 059-60 Fax : +66 (0) 38 401 206 |
VIPCO 5 Workshop :
559/9 Moo. 1 Nong Kham
Sriracha District, Chonburi 20110 Thailand Tel.: +66 (0) 38 110 711-18 |
VIPCO 6 Workshop:
Laem Chabang Port,
(near
CO Seaport), Toong Sukhla, Sriracha District, Chonburi, Thailand |