Client | Project | WorkSummary | Weight(ton) | Duration |
---|---|---|---|---|
Aalborg Industries, Inc. | GO2006-Taft | Fabricate platform work for HRSG x 3 units ,export to USA | 248 | 28/2/01 13/5/01 |
BMH Claudius Peters AG | APMC - Rawang | Fabricate cooler grate support and moving frame ,export to Malaysia | 50 | 15/12/00 15/2/01 |
Alstom Power Thailand | Bang Bo Power | Fabricate and install embedment parts for ST/GT26 x 1 unit for 350 MW CC. | 102 | 15/12/00 10/4/01 |
Alstom Power Australia | Bowin & Bang Bo Power | Fabricate platform and aux. steel for HRSG x 3 units | 138 | 13/12/00 15/3/01 |
Aalborg Industries, Inc. | GO2005-Araucaria | Fabricate platform work for HRSG x 2 units, export to Brazil | 70 | 10/11/00 15/2/01 |
Alstom Power Thailand | Bowin Power | Fabricate and install embedment parts for ST/GT26 x 2 units for 713 MW CC | 204 | 26/7/00 5/11/01 |
Aalborg Industries, Inc. | GO1988-Alstom RadesII | Fabaricate roof,silencer structure for HRSGx 2 units,export to Tunisia | 134 | 26/7/00 5/11/01 |
Aalborg Industries, Inc. | GO1988-Alstom RadesII | Fabricate HRSG platform and stairway x 2 units for 471 MW CC, export to Tunisia | 118 | 27/3/00 12/6/00 |
Kumagai Gumi Co.,Ltd. | COCO Phase III | Fab structural parts of coal handling system for coal fired boiler | 759 | 15/6/98 15/8/98 |
Chaiyanan Construction | Ramkamhaeng Fly Over Bridge | Fabricate fly over bridge girder | 1,300.00 | 21/5/98 11/7/98 |
Babcock Hitachi KK | Krabi Thermal Power | Fabricate buckstay for heavy oil fired boiler 300 MW x 1 | 145 | 1/5/98 30/8/98 |
Siam Cement Company | Tungsong 6 | Fabricate clinker cooler for cement plant | 300 | 15/12/96 15/3/97 |
Siam Cement Company | Tungsong 6 | Fabricate structure of preheater tower for cement plant | 2,250.00 | 15/10/96 15/4/97 |
Mitsubishi Heavy Industires (Nagasaki) | Wangnoi Combine Cycle I | Fab hot beam, pipe and header support of vertical HRSG x 2 for 300 MW combine cy | 156 | 15/5/96 15/7/96 |
Siam Cement Company | Lampang and Tungsong | Fab steel structure of preheater tower for two units of Cement plant | 3,276.00 | 15/4/95 15/7/95 |
Siam Cement Co., Ltd. | K/K1-2 | Fab structure steel of preheater tower for cement plant | 1,800 | 1/6/93 30/12/93 |
Siam Cement Company | Kao Wong 1 | Fab and erect clinker cooler for cement plant | 700 | 15/6/91 30/5/92 |
Siam Cement Company | Kao Wong 1 | Fabricate structural steel of preheater tower and elevator for cement plant | 2,000.00 | 1/2/91 30/9/91 |
Kaew-Fah Plaza Company | New World Department Store | Fabricate and erect building structure | 1,600.00 | 15/12/83 15/6/84 |
Mah Boonkrong Center | MBK parking structure | Fabricate and erect parking structure | 1,500.00 | 12/12/83 21/5/84 |
Registered Office :
215/148-149 Pracharad 1Rd.,
Kwang Bangsue,Khet Bangsue, Bangkok 10800 Thailand Tel.: +66 (0)2 585 2556 to 8 Fax : +66 (0) 2 587 6068 |
VIPCO 2 Main Workshop :
42, 52 Moo 7, Koo-Bang-Luang, Ladlumkaew, Pathumthani 12140 Thailand Tel.: +66 (0) 2 979 4001 to 8 Fax : +66 (0) 2 979 4010 |
VIPCO 1 Workshop :
28/2 Moo 4, Bangkok-Pathumthani Rd., Bang Ka-yang,Muang Pathumthani Pathumthani 12000 Thailand Tel.: +66 (0) 2 975 2811 to 4 Fax : +66 (0) 2 975 2815 |
VIPCO 4 Fin Shop :
220-220/1 Moo 3,Toong Sukhla, Sriracha District, Chonburi 20230 Thailand Tel.: +66 (0) 38 401 207,494 059-60 Fax : +66 (0) 38 401 206 |
VIPCO 5 Workshop :
559/9 Moo. 1 Nong Kham
Sriracha District, Chonburi 20110 Thailand Tel.: +66 (0) 38 110 711-18 |
VIPCO 6 Workshop:
Laem Chabang Port,
(near
CO Seaport), Toong Sukhla, Sriracha District, Chonburi, Thailand |