Client | Project | WorkSummary | Weight(ton) | Duration |
---|---|---|---|---|
Alstom Power Australia | Panda-Gila River | Fabricate HRSG casing x 8 units for export to USA | 2,061 | 01-Jun-01 15-Apr-02 |
Alstom Power USA | Panda - Eldorado | Fabricate HRSG casing attached with side columns x 4 units,export to USA | 1,030 | 01-Jun-01 31-Jan-02 |
Alstom Power Australia | Bang Bo Power | Fabricate and erect HRSG stack x 1 unit for 350 MW CC. | 130 | 03-May-01 01-Aug-01 |
Aalborg Industries, Inc. | DENA2003 | Fabricate platform & stairway for HRSG x 16 units , export to USA | 1384 | 01-May-01 01-Apr-01 |
Aalborg Industries, Inc. | GO2006 - Taft | Fabricate platform work for HRSG x 3 units ,export to USA | 248 | 28-Feb-01 13-May-01 |
Alstom Power Australia | Bowin Power | Fabricate and erect HRSG stack x 2 units for 700 MW CC. | 260 | 15-Jan-01 29-Jun-01 |
Vogt - Nem Inc. | 17393 - Blythe | Fabricate HRSG duct and platform x 2 units for export to USA | 619 | 26-Dec-00 05-May-01 |
Alstom Power Australia | Bowin & Bang Bo Power | Fabricate platform and aux. steel for HRSG x 3 units | 138 | 13-Dec-00 15-Mar-01 |
Vogt - Nem Inc. | 17392 - Zealand | Fabricate HRSG duct and platform x 2 units for export to USA | 529 | 15-Nov-00 10-Apr-01 |
Aalborg Industries, Inc. | GO2005 - Araucaria | Fabricate platform work for HRSG x 2 units, export to Brazil | 70 | 10-Nov-00 15-Feb-01 |
Vogt - Nem Inc. | 17391 - Perryville | Fabricate HRSG duct and platform x 2 units for export to USA | 529 | 08-Nov-00 15-May-01 |
Alstom Power Australia | Swan Bank Project | Fabricate HRSG casing and inlet duct x 1 unit for export to Australia | 109 | 23-Sep-00 01-Jan-26 |
Alstom Power Australia | Bang Bo Power | Fabricate HRSG casing and inlet duct x 1 units for 350 MW CC | 122 | 16-Aug-00 01-Mar-19 |
Vogt - Nem Inc. | 17389 - Heyroad | Fabricate HRSG duct x 3 units for export to USA | 177 | 02-Aug-00 08-Dec-00 |
Alstom Power Thailand | Bowin Power | Fabricate and install embedment parts for ST/GT26 x 2 units for 713 MW CC | 130 | 26-Jul-00 05-Nov-00 |
Registered Office :
215/148-149 Pracharad 1Rd.,
Kwang Bangsue,Khet Bangsue, Bangkok 10800 Thailand Tel.: +66 (0)2 585 2556 to 8 Fax : +66 (0) 2 587 6068 |
VIPCO 2 Main Workshop :
42, 52 Moo 7, Koo-Bang-Luang, Ladlumkaew, Pathumthani 12140 Thailand Tel.: +66 (0) 2 979 4001 to 8 Fax : +66 (0) 2 979 4010 |
VIPCO 1 Workshop :
28/2 Moo 4, Bangkok-Pathumthani Rd., Bang Ka-yang,Muang Pathumthani Pathumthani 12000 Thailand Tel.: +66 (0) 2 975 2811 to 4 Fax : +66 (0) 2 975 2815 |
VIPCO 4 Fin Shop :
220-220/1 Moo 3,Toong Sukhla, Sriracha District, Chonburi 20230 Thailand Tel.: +66 (0) 38 401 207,494 059-60 Fax : +66 (0) 38 401 206 |
VIPCO 5 Workshop :
559/9 Moo. 1 Nong Kham
Sriracha District, Chonburi 20110 Thailand Tel.: +66 (0) 38 110 711-18 |
VIPCO 6 Workshop:
Laem Chabang Port,
(near
CO Seaport), Toong Sukhla, Sriracha District, Chonburi, Thailand |