Client | Project | WorkSummary | Weight(ton) | Duration |
---|---|---|---|---|
Vogt - Nem Inc. | 17383 - Smith | Fabricate HRSG duct and platform x 2 units for export to USA | 544 | 23-Jul-00 08-Feb-01 |
Vogt - Nem Inc. | 17385 - Wansley | Fabricate HRSG duct and platform x 4 units for export to USA | 878 | 15-Jun-00 08-Jan-01 |
Vogt - Nem Inc. | 17387 - Londonderry | Fabricate HRSG duct and platform x 2 units for export to USA | 531 | 15-Jun-00 15-Jan-01 |
Aalborg Industries, Inc. | GO1988-Alstom RadesII | Fabaricate roof,silencer structure for HRSGx 2 units,export to Tunisia | 134 | 15-May-00 28-Jul-00 |
Vogt - Nem Inc. | 17386 - Goat Rock | Fabricate HRSG duct and platform x 2 units for export to USA | 439 | 18-Apr-00 08-Oct-00 |
Aalborg Industries, Inc. | GO1988-Alstom RadesII | Fabricate HRSG platform and stairway x 2 units for 471 MW CC, export to Tunisia | 118 | 27-Mar-00 12-Jun-00 |
Vogt - Nem Inc. | Payne Creek | Fabricate HRSG casing, duct and platform x 2 units for export to USA | 544 | 07-Feb-00 25-Jun-00 |
Aalborg Industries, Inc. | GO#1988 Alstom - Rades | Fabricate HRSG stack and Bypass stack for export to Tunisia | 387 | 05-Feb-00 12-Jun-00 |
J.V. EGCO/ITE Co.,Ltd. | Ratchaburi Combined Cycle | Erection HRSG x 2 units for combined cycle 600 MW | 5102 | 01-Feb-99 31-Aug-99 |
Aalborg Industries, Inc. | Al Tawelah Phase II | Fabricate HRSG stack x 2 units, export to Abu Dhabi | 241 | 10-Sep-98 30-Jan-99 |
Aalborg Industries, Inc. | Sahapat Cogen and Rojana Cogen | Fab. HRSG non pressure parts x 4 for two units of 120 MW cogeneration plant | 792 | 03-Dec-97 30-Jun-98 |
Vogt - Nem Inc. | IPT Project | Fabricate HRSG casing, duct, stack, platform x 2 units for 700 MW CC. | 1508 | 25-Nov-97 15-Aug-98 |
Power-P Public Company | Bangkok Cogen. | Erection mechanical equipments for 112 MW cogeneration plant (HRSG, CT, ST and B | 1940 | 13-Sep-97 30-Apr-98 |
Aalborg Industries, Inc. | Bangkok Cogen. | Fab. HRSG non pressure parts x 1 for 112 MW combine cycle plant | 480 | 10-May-97 05-Sep-97 |
Mitsubishi Heavy Industires ( Nagasaki ) | Wang Noi Combine Cycle II | Fabricate buckstay, duct, casing, hopper for vertical HRSG x 2 of 300 MW CC. | 1200 | 01-Jan-97 30-Jun-97 |
Registered Office :
215/148-149 Pracharad 1Rd.,
Kwang Bangsue,Khet Bangsue, Bangkok 10800 Thailand Tel.: +66 (0)2 585 2556 to 8 Fax : +66 (0) 2 587 6068 |
VIPCO 2 Main Workshop :
42, 52 Moo 7, Koo-Bang-Luang, Ladlumkaew, Pathumthani 12140 Thailand Tel.: +66 (0) 2 979 4001 to 8 Fax : +66 (0) 2 979 4010 |
VIPCO 1 Workshop :
28/2 Moo 4, Bangkok-Pathumthani Rd., Bang Ka-yang,Muang Pathumthani Pathumthani 12000 Thailand Tel.: +66 (0) 2 975 2811 to 4 Fax : +66 (0) 2 975 2815 |
VIPCO 4 Fin Shop :
220-220/1 Moo 3,Toong Sukhla, Sriracha District, Chonburi 20230 Thailand Tel.: +66 (0) 38 401 207,494 059-60 Fax : +66 (0) 38 401 206 |
VIPCO 5 Workshop :
559/9 Moo. 1 Nong Kham
Sriracha District, Chonburi 20110 Thailand Tel.: +66 (0) 38 110 711-18 |
VIPCO 6 Workshop:
Laem Chabang Port,
(near
CO Seaport), Toong Sukhla, Sriracha District, Chonburi, Thailand |